Stainless steel can develop rust. It is much less likely to rust but it can still rust. Leave a wet cast iron skillet in a stainless steel sink and you'll see a rusted ring in your sink. The stainless steel didn't rust but the pan stained the surface and it will not be easy to remove.
It is also possible for stainless steel to corrode (rust). There are over 150 grades of stainless steel and some are more prone to corrosion than others. Generally, the higher the chromium content, the less likely the steel will rust. However, over time, rust can and will develop on stainless steel.
Good News
You do have options. Depending on your application and how much you want to spend, you have choices of exotic materials based on Stainless such as a Duplex. Issues is typcial price and avaliability for fastener industry. Other materials such as BUMAX (www.bumax.us) are also avaliable. This material is manufactured from a new variant of acid-proof and corrosion resistant steel. BUMAX will typically outlast standard stainless steel by up to 3x its life in salt water and 10x in acid.
Variations of Stainless steel
EN-standard
Steel no. k.h.s DIN
| EN-standard
Steel name
| SAE grade | UNS |
---|---|---|---|
440A | S44002 | ||
1.4112 | X90CrMoV18 | 440B | S44003 |
1.4125 | X105CrMo17 | 440C | S44004 |
440F | S44020 | ||
1.4016 | X6Cr17 | 430 | S43000 |
1.4408 | G-X 6 CrNiMo 18-10 | 316 | |
1.4512 | X6CrTi12 | 409 | S40900 |
410 | S41000 | ||
1.4310 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | |
1.4307 | X2CrNi18-9 | 304L | S30403 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
X5CrNi30-9 | 312 | ||
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4362 | X2CrNi23-4 | 2304 | S32304 |
1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4529 | X1NiCrMoCuN25-20-7 | N08926 | |
1.4547 | X1CrNiMoCuN20-18-7 | 254SMO | S31254 |
Bumax Stainless is such an excellent grade of Stainless Steel being higher in Molybdenum. Here are some useful guidelines for cleaning and maintaining Stainless Steel to ensure it lasts forever!.
ReplyDelete